HAND PICKED CLASSIC AND PRESTIGE CARS OF DISTINCTION
- Telephone:
- 07836 740333 / 0131 4670967
- Email:
- mowat@blueyonder.co.uk
MORGAN PLUS 4 2DR - SOLD - LOOKING FOR SIMILAR
- Year/Reg:
- 2010 (10)
- Mileage:
- 700
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
700 miles, Royal Ivory with Yarwood Red Leather piped Stone. Absolutely stunning example with huge factory spec including Sports reclining seats, Tonneau cover with bag, Hood cover with Morgan emblem, Red carpets piped Stone, Mota Lita wood sports steering wheel, Walnut dashboard, Door pockets, Blaupunkt Radio/CD, Polished kick plates, Full width bumpers, Le Mans style filler cap, Polished wire wheels, Stainless mirrors, Polished tailpipe, Red beading to wings and running boards. Photographic factory build history bound in leather album, all books, keys etc. This is like buying at new car without the wait, superb and desirable high spec with approx £6k saving! May P/X, Call Derek on 07836740333 for appointment to view, £32,500
- 201151437102833
- 2010
- 10
- kasc4VMA2bw=
- £32,500
- 6500
- 700
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1999 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 172 g/km |
| Insurance group | No details available |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.5 mpg |
| Fuel consumption (combined) | 38.8 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 144 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | No details available |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Front head restraints | Bonnet louvres |
| Sports seats | Sidescreen in vinyl black |
| Ambla PVC upholstery | Door handles |
| PVC hood - Black | |
| Solid paint | |
| 15" silver painted wire wheels |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.







